ADVERTISEMENTS
September 17 - 2010 Manhart Racing BMW M3 V10 This M3 has a 550 hp version of the M5 V10, as well as interior trim upgrades and aerodynamic parts.
---- Specifications ---- |
Price | -- | Production | -- | ||
Engine | 5 liter V10 | Weight | 3417 lbs | ||
Aspiration | natural | Torque | -- | ||
HP | 550 hp | HP/Weight | 6.2 lbs per hp | ||
HP/Liter | 110 hp per liter | 1/4 mile | -- | ||
0-62 mph | 3.9 seconds | Top Speed | 208 mph |
Post Title → Manhart Racing BMW M3 V10 Wallpaper
ADVERTISEMENTS